MLS# | 1822531 |
---|---|
Style | IQWeb_Land -Industrial |
Sub-Type | Resale |
Status | Deleted |
Year | 0 |
Days On Site | 395 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Oct 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $192,450 |
Date: Sep 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $181,000 |
Date: Aug 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $192,322 |
Date: Jul 2019 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $191,000 |
Date: Jun 2019 | Sales: 102 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $190,000 |
Date: Apr 2019 | Sales: 102 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $200,057 |
Date: Mar 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $730,000 | Med Sale Price: $228,250 |
Date: Feb 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $220,750 |
Date: Dec 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $490,000 | Med Sale Price: $268,000 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Oct 2019 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $192,450 |
Sep 2019 | |
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $181,000 |
Aug 2019 | |
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $192,322 |
Jul 2019 | |
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $191,000 |
Jun 2019 | |
Sales: | 102 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 | |
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $190,000 |
Apr 2019 | |
Sales: | 102 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $200,057 |
Mar 2019 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $228,250 |
Feb 2019 | |
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $185,000 |
Jan 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $220,750 |
Dec 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $268,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |