This 3 bedroom 2 bath with a bonus room is open, inviting, and ready for new owners! Builder is offering $9000 Use as You Choose!! This open floor plan is great for entertaining or just spending time with the whole family! Upon entering, you are greeted by lots of natural light and beautiful LVP flooring. The stainless steel appliances, rain shower heads, ceiling fans throughout, and all the other great finishing touches are what make this home truly great! Conveniently located just miles from the back gate of Lejeune and the beaches of Emerald Isle! This home has so much to offer at such a great price, so call today before it's gone!
MLS# | 100157404 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,712 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Sandy Ridge |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Sandy Ridge) | |
Price: $194,900 low | high Med: $194,900 SqFt: 1,712 low | high Med: 1,712 $ / SqFt: $114 low | high Med: $114 On Site: 253 low | high Med: 253 |