Being 29.6+-acres with approximately 850 feet fronting on Roberts Rd. Great potential for development or your private estate.
MLS# | 100113844 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1038 |
Zoning | Residential |
---|---|
Acreage | 29.60 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $245,000 low | high Med: $170,000 On Site: 1038 low | high Med: 302 Sourced by Back At You |