Description
Commercial Land and Building with Marsh Views! This one of a kind commercial property is located at the entrance to South Litchfield in Pawleys Island. The property is currently a well known golf retail shop. Total Lot size of 1.30 acres and can be subdivided into two parcels. Building is great for any retail, restaurant or office use. Situated near residential neighborhoods and commercial businesses such as Subway, Eagles Beach Store and CresCom Bank. Public Access to Litchfield Beach is right down the street by the Litchfield Inn.
Details
MLS# | 1822448 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 396 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $351,329 | Med Sale Price: $252,910 |
Date: Oct 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $142,000 | Max Sale Price: $1,595,000 | Med Sale Price: $232,529 |
Date: Sep 2019 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $137,000 | Max Sale Price: $686,500 | Med Sale Price: $335,000 |
Date: Aug 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $1,400,000 | Med Sale Price: $287,812 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $803,250 | Med Sale Price: $301,500 |
Date: Jun 2019 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $860,000 | Med Sale Price: $301,000 |
Date: May 2019 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $33,500 | Max Sale Price: $775,000 | Med Sale Price: $245,500 |
Date: Apr 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $817,000 | Med Sale Price: $305,000 |
Date: Mar 2019 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $839,900 | Med Sale Price: $318,250 |
Date: Feb 2019 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $775,000 | Med Sale Price: $188,000 |
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $649,000 | Med Sale Price: $320,500 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $530,000 | Med Sale Price: $325,500 |
Nov 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $351,329 |
Med Sale Price: | $252,910 |
Oct 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $142,000 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $232,529 |
Sep 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $137,000 |
Max Sale Price: | $686,500 |
Med Sale Price: | $335,000 |
Aug 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $287,812 |
Jul 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $803,250 |
Med Sale Price: | $301,500 |
Jun 2019 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $301,000 |
May 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $245,500 |
Apr 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $305,000 |
Mar 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $839,900 |
Med Sale Price: | $318,250 |
Feb 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $188,000 |
Jan 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $320,500 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $325,500 |
Request a showing
Request a showing
Loading Form