Built with a low maintenance Coastal style exterior, The Glenville boasts hardwood floors, beautiful granite counters, stainless appliances, exquisite telescoping sliders, 3 car garage and a wide open floor plan perfect for entertaining. The main floor consists of a oversized kitchen with island, casual dining area, study, powder room, large spacious family room with gas log fireplace and covered porch. The 2nd floor welcomes you with a rec room, a large Master ensuite with vaulted ceilings, oversized tile shower in Master bath, 3 additional bedrooms and additional full bath.
MLS# | 100218208 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 249 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,501 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 783.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sparrows Bend |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sparrows Bend) | |
Price: $357,920 low | high Med: $349,128 SqFt: 2,501 low | high Med: 2,721 $ / SqFt: $143 low | high Med: $129 On Site: 249 low | high Med: 89.5 |