Cozy marsh front brick ranch! This Bettie home is only minutes from a boat ramp and Historic Beaufort, Harker's Island and the Waterfowl Museum, Morehead City and the area Beaches. The exterior has been recently painted and there is new laminate flooring throughout to home. Add your personal touches and make this home your own!
MLS# | 100254239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1970 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,025 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.86 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $118,000 low | high Med: $169,700 SqFt: 1,025 low | high Med: 975 $ / SqFt: $115 low | high Med: $44 On Site: 75 low | high Med: 414 Sourced by Back At You |