The Meadowbrook by Cates Building, Inc offers a Great room with fireplace, open kitchen with pantry, Formal Dining Room, Covered porch and a Half bath with pedestal sink and oval mirror. All Bedrooms on 2nd floor with access to hall bathroom with a tub/shower combination. Master Suite has a walk-in closet, private water closet, garden tub, separate shower and his and hers sinks. There is a Computer/Loft area is at the top of the stairs.
MLS# | 100253922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,997 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.17 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 918.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Grayson Park |
Elementary School | Town Creek |
Middle School | Town Creek |
High School | North Brunswick |
Listing VS Median (in Grayson Park) | |
Price: $284,900 low | high Med: $279,000 SqFt: 1,997 low | high Med: 2,002 $ / SqFt: $143 low | high Med: $139 On Site: 74 low | high Med: 43 Sourced by Back At You |