Classic one story Middle Sound cottage on a 0.47 acre lot with gorgeous trees. Home has two carports and deeded boat ramp access within walking distance. Great getaway or permanent home near Anchors Bend surrounded by larger homes. Feel the ocean breezes and enjoy the sound area.
MLS# | 100216725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 302 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,406 |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Ocean View Estates |
Elementary School | Ogden |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Ocean View Estates) | |
Price: $475,000 low | high Med: $475,000 SqFt: 1,406 low | high Med: 1,406 $ / SqFt: $338 low | high Med: $338 On Site: 302 low | high Med: 302 Sourced by Back At You |