-- SUPERB, UPDATED, OCEAN VIEW UNIT WITH UPSCALE FURNISHINGS AND DECOR. Fine finishes include LVP and tile flooring, beadboard wainscoting, crown/chair molding, plantation shutters, dimming lights and more. A Place at the Beach offers extensive recreational amenities with indoor/outdoor pools, hot tubs, a waterslide, tennis and basketball courts, playgrounds, games and easy beach access. All furnishings convey. This impressive unit yielded over $60,000 in gross rents over the last three years. See Video of Complex and Unit.
MLS# | 100228459 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 176 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 815 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3811.92 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | APATB |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in APATB) | |
Price: $295,000 low | high Med: $195,000 SqFt: 815 low | high Med: 672 $ / SqFt: $362 low | high Med: $290 On Site: 176 low | high Med: 527 |