High elevation on this large, immaculately landscaped property. Beautiful two story brick Charleston Style home. Open floor plan with pretty marble fireplace. Two verandas overlooking tranquil Bath Creek. Pier w/boat house and lift. Quality home w/beautiful hardwood, tile & stone floors. 9 ft. ceiling, Caribbean sinks. Master BR w/direct access to porch. Community boat ramp. This home offers a reverse floor plan to take advantage of the best views from the living areas which include an open concept living, dining, kitchen and family room that can also be used as a master bedroom w/private bathroom. Lower level waterside master bedroom/bathroom, 2 guest bedroom and laundry room. Veranda off master bedroom & living area. Great design!
MLS# | 100154225 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 277 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,357 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.97 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Sabre Pointe |
Elementary School | Bath |
Middle School | Other |
High School | North Side |
Listing VS Median (in Sabre Pointe) | |
Price: $499,900 low | high Med: $174,900 SqFt: 2,357 low | high Med: 0 $ / SqFt: $212 low | high Med: $0 On Site: 277 low | high Med: 150 |