Great Family Farm ( Circle F Farm ) with long driveway , paddocks on either side land totals 130.92 acres about 110 cleared , large pond , with small guest house , two barns , one for storage other livestock , large brick ranch , does need a bit of updating but move in condition , newer heat and air has been installed , roof 2015 , great location for beach or major highways please call for appointment . Land across road is part of the acreage , and there are 2 lots rented to trailers, they can be moved .or income for farm if wished.
MLS# | 100155624 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 266 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,530 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 130.92 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Fairmont |
Zip Code | 28340 |
Area | Robeson |
Community Name | Not In Subdivision |
Elementary School | Robeson County |
Middle School | Fairmont |
High School | Fairmont |
Listing VS Median (in Not In Subdivision) | |
Price: $435,000 low | high Med: $135,000 SqFt: 2,530 low | high Med: 1,721 $ / SqFt: $172 low | high Med: $78 On Site: 266 low | high Med: 35 |